This is the agreement between India and other countries whose citizens don’t need to apply for a visa to India before coming here for a short time span/visit or in other words the Citizens of visa waiver countries don’t have to apply for a visa before travelling to India (if):
Some countries whose Entry into Force process completed in 2018 only are as below
| Albana | dated 20th Jan, 2018 |
| Spain | dated 12th April, 2018 |
| Palestine | dated 20th April, 2018 |
| Belize | dated 30th April, 2018 |
Here is the list of countries with Visa Facilitation Agreements / MoUs are signed or currently is in force:
| Sl. No. | Country | Category of passport exempted | Period of stay | Signed on | Date of Entry into Force / Remarks | Text of the Agreement |
|---|---|---|---|---|---|---|
| 1 | Afghanistan | Diplomatic only | 30 days | 01.02.2016 | w.e.f. 20.06.2016 | Afghanistan |
| 2 | Albania | Diplomatic & Official | 27-11-2015 | 20-01-2018 | ||
| 3 | Argentina | Diplomatic & Official | 90 days | 31.03.1994 | Visa free stay till assignment for those assigned to Mission | |
| 4 | Armenia | Diplomatic only | 90 days | 31.10.2003 | w.e.f. 24.08.2004 | Armenia |
| 5 | Bangladesh | Diplomatic & official | 45 days | Bangladesh |
||
| 6 | Belarus | Diplomatic & Official | Not specified | Belarus |
||
| 7 | Belize | Diplomatic & Official | 90 days | 18-09-2017 | 30-04-2018 | Belize |
| 8 | Bhutan | All passports | Not specified | |||
| 9 | Brazil | Diplomatic & Official | 90 days | 25.01.2004 | w.e.f. 17.11..2004 | Brazil |
| 10 | Brunei | Diplomatic & Official | 14 days | 04.04.2016 | w.e.f. 04.05.2016 | Brunei |
| 11 | Bulgaria | Diplomatic & Official | 90 days | 03.03.2009 | w.e.f. 02.07.2009 | Bulgaria |
| 12 | Cambodia | Diplomatic & Official | 60 days | 09.04.2002 | w.e.f..09.05.2002 | Cambodia |
| 13 | Chile | Diplomatic & Official | 90 days | 24.04.2003 | w.e.f. 17.08.2004 | Chile |
| 14 | Colombia | Diplomatic & Official | 90 days | Colombia |
||
| 15 | Croatia | Diplomatic & Official | 30 days | 19-09-2007 | w.e.f. 08-04-2008 | Croatia |
| 16 | Cuba | Diplomatic only | 90 days | 23.03.2015 | w.e.f. 07.07.2015 | Cuba |
| 17 | Cyprus | Diplomatic & Official | 90 days | 25-05-2007 | w.e.f 01-05-2008 | Cyprus |
| 18 | Denmark | Diplomatic & Official | 14 August 1986 | 14 December 2017 | ||
| 19 | Ecuador | Diplomatic & Official | 90 days | w.e.f. 18.08.2008 | Ecuador |
|
| 20 | Egypt | Diplomatic, Official, Special, & Service | 90 days | 18.11.2008 | w.e.f. 15.02.2010 | Egypt |
| 21 | El Salvador | Diplomatic & official | 90 days | 10.06.2008 | w.e.f. 01.04.2009 | |
| 22 | Finland | Diplomatic | 90 days | 06.11.2017 | 05.12.2017 | |
| 23 | France | Diplomatic | 90 days | 17.06.2013 | w.e.f. 01.10.2013 | France |
| 24 | Georgia | Diplomatic and Official/Service | 90 days | 31.07.2017 | 20.09.2017 | Georgia |
| 25 | Germany | Diplomatic only | 90 days | 05.04.2011 | w.e.f. 01.01.1991 | Germany |
| 26 | Greece | Diplomatic only | 90 days | 01.02.2013 | ||
| 27 | Guatemala | Diplomatic & Official | 90 days | 28.05.2015 | w.e.f. 14.12.2015 | Guatemala |
| 28 | Guyana | Diplomatic & Official | 90 days | 04.02.2003 | w.e.f. 03.01.2005 | Guyana |
| 29 | Honduras | Diplomatic & Official | 90 days | 10.06.2008 | w.e.f. 01.03.2009 | Honduras |
| 30 | Hong Kong | Diplomatic & official | Those assigned to mission require visa | |||
| 31 | Hungary | Diplomatic & Official | 90 days | 04.11.2003 | w.e.f. 1.4.2005 | Hungary |
| 32 | Iran | Diplomatic Passports | 30 days | 16-02-2018 | yet to enter into force | |
| 33 | Indonesia | Diplomatic & Official | 30 days | w.e.f. 01.08.2008 | Indonesia |
|
| 34 | Israel | Diplomatic & Official | 90 days | 09.09.2003 | w.e.f. 20.10.2004 | Israel |
| 35 | Italy | Diplomatic | 90 days | 29.05.2017 | 22.10.2017 | Italy |
| 36 | Jordan | Diplomatic & Official Passports | 90 days | 01-03-2018 | yet to enter into force | Jordan |
| 37 | Ivory Coast | Diplomatic & Official | 30 days | 21.10.2016 | yet to enter into force | Ivory Coast |
| 38 | Japan | Diplomatic Only | 90 days | 12-11-2007 | w.e.f. 01-01-2008 | Japan |
| 39 | Kazakhstan | Diplomatic & Official | 30 days | 17.08.1999 | w.e.f. 20.11.2000 | Kazakhstan |
| 40 | Kenya | Diplomatic only | 90 days | 11.07.2016 | 14.07.2017 | Kenya |
| 41 | Kyrgyzstan | Diplomatic & Official | 90 days | 19.07.2013 | w.e.f. April 2014 | Kyrgyzstan |
| 42 | Latvia | Diplomatic | 90 days | 23.05.2017 | 08.09.2017 | |
| 43 | Laos | Diplomatic & Official | 30 days | 06.11.2002 | w.e.f. 01.04.2005 | Laos |
| 44 | Lithuania | Diplomatic only | 90 days | 10.11.2013 | Lithuania |
|
| 45 | Macedonia | Diplomatic | 90 days | 20.01.2009 | 15.05.2010 | |
| 46 | Malaysia | Diplomatic & Official | 90 days | 14.05.2001 | w.e.f. 01.10.2001 | Malaysia |
| 47 | Maldives | All passports | 90 days | March 1979 | w.e.f. | Maldives |
| 48 | Malta | Diplomatic only | 90 days | 10.11.2013 | Malta |
|
| 49 | Mauritius | Diplomatic & Official | 90 days | |||
| 50 | Mexico | Diplomatic & Official | 90 days | 21.10.2005 | w.e.f. 23.02.2006 | Mexico |
| 51 | Mongolia | Diplomatic & Official | 90 days | 23.12.2005 | w.e.f. 02.02.2006 | Mongolia |
| 52 | Morocco | Diplomatic & Official | 30 days | 17.11.2015 | w.e.f. 21.01.2016 | Morocco |
| 53 | Mozambique | Diplomatic & official | 90 days | 07.08.2015 | w.e.f. 09.05.2016 | Mozambique |
| 54 | Myanmar | Diplomatic & Official | 90 days | 02.11.2003 | w.e.f. 15.3.2005 | Myanmar |
| 55 | Namibia | Diplomatic & Official | 90 days | 31.8.2009 | w.e.f. 01.11.2011 | Namibia |
| 56 | Oman | Diplomatic, Special, Service & Official Passports | 90 days | 11-02-2018 | yet to enter into force | Oman |
| 57 | Palestine | Diplomatic & Official Passports | 90 days | 16-05-2017 | 20-04-2018 | Palestine |
| 58 | Nepal | All passports | Not specified | |||
| 59 | Nicaragua | Diplomatic, official & service | 90 days | 10.06.2008 | w.e.f. 01.10.2008 | Nicargua |
| 60 | Norway | Diplomatic only | 90 days | 13/14.10.2014 | w.e.f. 08.12.2014 | Norway |
| 61 | Paraguay | Diplomatic & Official | 90 days | |||
| 62 | Peru | Diplomatic and Official/Service Passports | 90 days | 03.06.2003 | w.e.f. 16.09.2004 | Peru |
| 63 | Philippines | Diplomatic & Official | 30 days | 05-10-2007 | w.e.f. 24-04-2008 | Philipines |
| 64 | Poland | Diplomatic Only | 90 Days | 05-10-2015 | w.e.f. 07.12.2015 | Poland |
| 65 | Portugal |
Diplomatic only |
90 days | 06.01.2017 | 08.07.2017 | Portugal |
| 66 | Qatar |
Diplomatic, Official & Special Passport |
90 days | 03.12.2016 | 23 May 2017 | Qatar |
| 67 | Republic of Korea (South Korea) |
Diplomatic & Official |
90 days | 01.08.2005 | w.e.f. 03.10.05 | Republic of Korea (South Korea) |
| 68 | Saint Kitts & Nevis | Diplomatic, Official/Service Passports | 90 days | 16-02-2018 | yet to enter into force | Saint Kitts & Nevis |
| 69 | Romania | Diplomatic Only | 90 days | 31-01-2004 | w.e.f. 06-02-2008 | Romania |
| 70 | Russia | Diplomatic & Official | 90 days | 03.12.2004 | w.e.f. 15.02.2005 | Russia |
| 71 | Rwanda | Diplomatic & Official | 90 days | 20.02.2017 | 25.12.2017 | Rwanda |
| 72 | Spain | Diplomatic | 90 days | 30.05.2017 | 12 April 2018 | Spain |
| 73 | Serbia | Diplomatic & Official | 90 days | 17.09.2007 | w.e.f. 17.07.2009 | Serbia |
| 74 | Singapore | Diplomatic & Official | Not specified | 24.01.1994 | Tourism agreement | |
| 75 | Slovenia | Diplomatic only | 90 days | 11.11.2013 | w.e.f. May 2014 | Slovenia |
| 76 | South Africa | Diplomatic & Official | 90 days | 22-02-2008 | w.e.f. 21-05-2008 | South Africa |
| 77 | Sri Lanka | Diplomatic & Official | 30 days | 14.03.2015 | w.e.f. 15.09.2015 | Sri Lanka |
| 78 | Sweden | Diplomatic only | 90 days | 01-06-2015 | w.e.f. 01.04.2016 | Sweden |
| 79 | Switzerland | Diplomatic only | 90 days | 06.10.2016 | w.e.f. 07.12.2016 | Switzerland |
| 80 | Syria | Diplomatic & Official | 60 days | 10-06-2010 | w.e.f. 01.10.2010 | Syria |
| 81 | Tanzania | Diplomatic & official | 90 days | 10.07.2016 | w.e.f. 26.12.2016 | Tanzania |
| 82 | Tajikistan | Diplomatic Only & Official | 30 days | 14.11.2003 | w.e.f. 19.08.2005 | Tajikstan |
| 83 | Thailand | Diplomatic & Official | 90 days | 09.10.2003 | w.e.f. 01.03.2004 | Thailand |
| 84 | Tunisia | Diplomatic & Official | 90 days | 30/04/2015 | w.e.f. 02.05.2016 | Tunisia |
| 85 | Turkey | Diplomatic only | 90 days | 08/02/2008 | w.e.f. 01.05.2008 | Turkey |
| 86 | Turkmenistan | Diplomatic only | 30 days | 25.05.2010 | w.e.f. 01.04.2011 | Turkmenistan |
| 87 | UAE | Diplomatic, Official & Special Passport | 90 days | 25.01.2017 | 24 February 2017 | UAE |
| 88 | Ukraine | Diplomatic only | 90 days | 25.11.2011 | w.e.f. 09.09.2012 | Ukraine |
| 89 | Uruguay | Diplomatic & Official | 30 days | Uruguay |
||
| 90 | Venezuela | Diplomatic & Official | 90 days | 31.08.2005 | w.e.f. 18.11.2005 | Venezuela |
| 91 | Vietnam | Diplomatic & Official | 90 days | 07.09.1994 | Vietnam |
Thus, going through the above table we can see that in 2018 only, many agreements are sig
Step1: Complete the online application by providing your passport details.
Step2: Submit payment online using a credit card.
Step3: Monitor your email for confirmation of payment and receipt of your eVisa, which will be sent electronically.
2